Standings
2026–2027 Season · approved matches only
| # | Team | MP | W | L | Diff | PTS |
|---|---|---|---|---|---|---|
| 1 | T-Backs Angel | 3 | 3 | 0 | +11 | 10 |
| 2 | Emotions 2 | 1 | 0 | 1 | -1 | 1 |
| 3 | Pinoys 1 | 1 | 0 | 1 | -3 | 1 |
| 4 | BDG | 0 | 0 | 0 | 0 | 0 |
| 5 | BDR | 0 | 0 | 0 | 0 | 0 |
| 6 | T Backs Rob | 0 | 0 | 0 | 0 | 0 |
| 7 | BD | 1 | 0 | 1 | -7 | 0 |
Ranked by standings points (regulation result plus any bonus rounds), then match wins, game differential, counting games won, head-to-head, then team name. GW/GL count regulation games only.